Zertifikate-Suche
Schnellfilter
- WERBUNG
WKN | Name | Emittent | Bid | Ask |
---|---|---|---|---|
A3GRUD | CoinShares Physical Litecoin (LTC) | CoinShares Digital Securities Limited | V | K |
A3GVKZ | ETC Group Physical Solana | ETC Issuance GmbH | V | K |
A3GXNS | CoinShares Physical Staked Solana | CoinShares Digital Securities Limited | V | K |
A3GX36 | WisdomTree Physical Polkadot | WisdomTree | V | K |
A3GW2D | 21Shares Uniswap ETP | 21Shares AG | V | K |
A3GY73 | CoinShares Physical Staked Cosmos | CoinShares Digital Securities Limited | V | K |
A3GZKE | Global X Uniswap ETP Acc | Global X Digital Assets Issuer Ltd | V | K |
A18KCN | XBT Provider Bitcoin Tracker SEK | CoinShares XBT Provider AB (Publ) | V | K |
A2107P | 21Shares Bitwise Select 10 ETP | 21Shares AG | V | K |
A2UXAN | Tracker Zertifikat auf AAVE/USD | Leonteq Securities AG | V | K |
A3G0SP | Valour Binance | Valour Inc. | V | K |
A3GU9Z | Valour Cardano | Valour Inc. | V | K |
A3GWD4 | 21Shares Crypto Mid-Cap Index | - | V | K |
A3GV74 | SEBA BTC ETP (CHF - Hedged) | - | V | K |
A4019C | WisdomTree Bitcoin Fund | - | V | K |
A3GN5J | LTCetc - ETC Group Physical Litecoin | ETC Issuance GmbH | V | K |
A3GYRG | CoinShares Physical Uniswap | CoinShares Digital Securities Limited | V | K |
A3GV73 | SEBA Polkadot ETP auf DOT/USD | Seba Bank AG | V | K |
A3GZKD | Global X Aave ETP Acc | Global X Digital Assets Issuer Ltd | V | K |
A2126N | 21Shares Bitcoin Cash ETP | 21Shares AG | V | K |
VQ63TC | Open-End Partizipationszertifikat auf BTC/USD (Bitcoin / US-Dollar) | Vontobel | V | K |
A3G04G | 21Shares Core Ethereum ETP Acc | 21Shares AG | V | K |
- | Fidelity Wise Origin Bitcoin F | - | V | K |
A4018S | VanEck Bitcoin Trust | - | V | K |
A3G4V8 | 21SHARES AG ETP.Z O.E. | - | V | K |
A2UXAT | Tracker Zertifikat auf ALGO/USD | Leonteq Securities AG | V | K |
A2UXAL | Tracker Zertifikat auf FIL/USD | Leonteq Securities AG | V | K |
A2UXAJ | Tracker Zertifikat auf UNI/USD | Leonteq Securities AG | V | K |
A3GK2N | DDA ETP GmbH | Deutsche Digital Assets GmbH | V | K |
A3GVVU | 21Shares Algorand ETP | 21Shares AG | V | K |
A3G6BS | 1Valour Ethereum Physical Staking Accumalation | Valour Inc. | V | K |
- | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | - | V | K |
A4004D | ARK 21Shares Bitcoin ETF | - | V | K |
A3GQYG | Bitcoin Capital Active ETP | - | V | K |
A3GKGK | WisdomTree Physical Bitcoin | WisdomTree | V | K |
A3GSUE | VanEck TRON ETN | VanEck ETP AG | V | K |
A3GTML | DDA Physical Ethereum ETP | Deutsche Digital Assets GmbH | V | K |
A3GVCX | CoinShares Physical Staked Cardano | CoinShares Digital Securities Limited | V | K |
A22GRU | 21Shares Binance BNB ETP | 21Shares AG | V | K |
A3GPQM | 21Shares Polkadot ETP | 21Shares AG | V | K |
A2URRG | Open End Tracker Certificate auf AVAX/USD | Leonteq Securities AG, Guernsey Branch | V | K |
A3GYUV | Valour Cosmos | Valour Inc. | V | K |
A3DEN8 | Valkyrie ETF Trust II Valkyrie Bitcoin Miners ETF | - | V | K |
- | Valkyrie Bitcoin Fund | - | V | K |
- | ProShares Bitcoin & Ether Equal Weight Strategy ETF | - | V | K |
- | ARK 21Shares Active Bitcoin Futures Strategy ETF | - | V | K |
- | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | - | V | K |
A2UXAV | Tracker Zertifikat auf ATOM/USD | Leonteq Securities AG | V | K |
A3GVVT | 21Shares Avalanche ETP | 21Shares AG | V | K |
A3GUN9 | WisdomTree Physical Crypto Mega Cap Equal Weight | WisdomTree | V | K |
Zurück Weiter