Fonds-Suche
Schnellfilter
- WERBUNG
WKN | Name | Kategorie | Gesellschaft | Ausschüttung | Perf. % | Bid | Ask |
---|---|---|---|---|---|---|---|
A2ABXZ | Edmond de Rothschild Fund - US Value I EUR | Aktien | E.d.Roth. AM (LU) | Thesaurierend | 4,63 % | V | K |
A1W5C7 | JPMorgan Investment Funds - Global Balanced Fund C (dist) - USD (hedged) | Mischfonds | JPMorgan AM (EU) | Ausschüttend | 10,74 % | V | K |
A144A8 | Amundi Chenavari Credit Fund - Class SIP EUR | Alternative Investments | Amundi AM (FR) | Thesaurierend | -18,43 % | V | K |
A1428L | iMGP Japan Opportunities Fund I EUR HP | Aktien | iM Global Partner AM | Thesaurierend | 16,94 % | V | K |
A0QZNX | AXA WF US Growth F Capitalisation EUR | Aktien | AXA IM Paris | Thesaurierend | 32,10 % | V | K |
A1CXWL | Lemanik SICAV - Global Strategy Fund - Class I Institutional EUR | Mischfonds | Lemanik AM | Thesaurierend | -7,60 % | V | K |
A2PS74 | Lumyna - Sandbar Global Equity Market Neutral UCITS Fund - USD C (acc) | - | - | - | - | V | K |
A2JJBZ | Schroder GAIA Helix E Accumulation CHF Hedged | Alternative Investments | Schroder IM (EU) | Thesaurierend | 0,16 % | V | K |
A1JC52 | GAM Star Credit Opportunities (EUR) Inst Acc - EUR | Anleihen | GAM Fund Management | Thesaurierend | 11,78 % | V | K |
A112TR | Janus Henderson Horizon Pan European Property Equities Fund A2 HUSD | Immobilien | Janus Henderson Inv. | Thesaurierend | -2,72 % | V | K |
A2JB8Y | Lupus alpha Micro Champions C | Aktien | Lupus alpha Inv. SA | Ausschüttend | -1,17 % | V | K |
A2AQG9 | Morgan Stanley Investment Funds Global Balanced Defensive Fund Z | Mischfonds | MSIM Fund M. (IE) | Thesaurierend | 7,95 % | V | K |
A2AC5H | Forum One - VinaCapital Vietnam Fund D EUR | Aktien | E.d.Roth. AM (LU) | Thesaurierend | 23,15 % | V | K |
A2ALQK | Goldman Sachs US Dollar Credit - P Cap EUR (hedged i) | Anleihen | Goldman Sachs AM BV | Thesaurierend | -0,16 % | V | K |
A2N6AR | Berenberg Variato - Anteilklasse I A | Mischfonds | Universal-Inv. (LU) | Thesaurierend | 10,72 % | V | K |
A0BMCD | iShares UK Credit Bond Index Fund (IE) Flex Accu GBP | Anleihen | BlackRock AM (IE) | Thesaurierend | 1,34 % | V | K |
A2PCHR | AMUNDI FUNDS EMERGING MARKETS CORPORATE HIGH YIELD BOND - I2 EUR Hgd | Anleihen | Amundi Luxembourg | Thesaurierend | 10,59 % | V | K |
A2QDTR | Capital Group EUR Conservative Income Portfolio (LUX) B EUR | Mischfonds | Capital Int. M. Co. | Thesaurierend | 2,85 % | V | K |
A2JKNC | Vontobel Fund - mtx Sustainable Emerging Markets Leaders N GBP | Aktien | Vontobel AM | Thesaurierend | 9,91 % | V | K |
A2PH0P | CT (Lux) European Short-Term High Yield Bond AE EUR | Anleihen | Threadneedle M. (LU) | Thesaurierend | 5,87 % | V | K |
A2QMHG | Fidelity Funds - Sustainable European Dividend Plus Fund A-GDIST-Euro | Aktien | FIL IM (LU) | Ausschüttend | 14,63 % | V | K |
A1CWLZ | Nordea 1 - Norwegian Bond Fund - BI - NOK | Anleihen | Nordea Inv. Funds | Thesaurierend | 1,48 % | V | K |
A2PQYH | Invesco Emerging Markets Local Debt Fund Z accumulation - USD | Anleihen | Invesco Management | Thesaurierend | -4,60 % | V | K |
A3CXRV | Robeco SDG High Yield Bonds IEH GBP | Anleihen | Robeco Inst. AM | Ausschüttend | 6,99 % | V | K |
A2QCNH | Goldman Sachs US Technology Opportunities Equity Portfolio Class I Shares | Aktien | Goldman Sachs AM BV | Ausschüttend | 31,00 % | V | K |
A2JNGN | Principal Global Investors Funds - Preferred Securities Fund Japanese Yen Hedged A Class Accumulation Units | Anleihen | Principal Gl.Inv. IE | Thesaurierend | 2,54 % | V | K |
A0ET6M | First Sentier Global Bond Fund Class I (Accumulation) USD | Anleihen | First Sentier (IE) | Thesaurierend | -8,72 % | V | K |
A2JCQP | BGF Sustainable Global Dynamic Equity Fund A2 CNH Hedged | Aktien | BlackRock (LU) | Thesaurierend | 12,33 % | V | K |
A1JQSA | GAM Star Cat Bond Institutional Acc - USD | Anleihen | GAM Fund Management | Thesaurierend | 15,16 % | V | K |
A2JR36 | BNY Mellon Mobility Innovation Fund USD A (Inc.) | Aktien | BNY Mellon Fund M. | Ausschüttend | 2,43 % | V | K |
A1417N | Janus Henderson Horizon Global Property Equities Fund H2 GBP | Immobilien | Janus Henderson Inv. | Thesaurierend | 1,93 % | V | K |
A1H7FF | Ninety One Global Strategy Fund - Emerging Markets Local Currency Dynamic Debt Fund I Acc USD | Anleihen | Ninety One (LU) | Thesaurierend | -1,37 % | V | K |
A2P61F | Schroder International Selection Fund China A C Accumulation EUR | Aktien | Schroder IM (EU) | Thesaurierend | 9,03 % | V | K |
A2JEBS | Franklin Templeton Investment Funds Templeton Emerging Markets Local Currency Bond Fund Klasse W (Mdis) USD | Anleihen | Franklin Templeton | Ausschüttend | -3,72 % | V | K |
A2QD3E | Robeco Sustainable Healthy Living Z EUR | Aktien | Robeco Inst. AM | Thesaurierend | 10,01 % | V | K |
A2PKAK | Eurizon Fund - Absolute Active Z EUR Accumulation | Alternative Investments | Eurizon Capital | Thesaurierend | 2,18 % | V | K |
A2ADQZ | Raiffeisen-ESG-Income R VA | Mischfonds | Raiffeisen KAG | Vollthesaurierend | 8,41 % | V | K |
A1W850 | AMUNDI INDEX MSCI WORLD - AE | Aktien | Amundi Luxembourg | Thesaurierend | 26,27 % | V | K |
A2ADQ4 | Raiffeisen-ESG-Income R T | Mischfonds | Raiffeisen KAG | Thesaurierend | 8,41 % | V | K |
A1J96M | LO Funds - Convertible Bond, (EUR) MD | Anleihen | Lombard Odier F.(EU) | Ausschüttend | 5,93 % | V | K |
A119QW | Franklin Templeton Investment Funds Franklin K2 Alternative Strategies Fund Klasse I (acc) EUR-H1 | Alternative Investments | Franklin Templeton | Thesaurierend | 9,22 % | V | K |
A2QCFF | Baillie Gifford Worldwide Long Term Global Growth Fund B USD Acc | Aktien | Baillie Gifford IM | Thesaurierend | 25,85 % | V | K |
A2JEYE | Twelve Capital UCITS ICAV - Twelve Cat Bond Fund S Acc USD | Anleihen | MultiConcept Fund M. | Thesaurierend | 15,21 % | V | K |
A111JP | AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB - AHE | Aktien | Amundi Luxembourg | Thesaurierend | 20,78 % | V | K |
A2JP60 | BGF Sustainable Emerging Markets Blended Bond Fund D2 USD | Anleihen | BlackRock (LU) | Thesaurierend | 2,28 % | V | K |
A12D03 | PIMCO Funds - Global Investors Series plc - PIMCO MLP & Energy Infrastructure Fund Institutional USD Accumulation | Aktien | PIMCO Gl. Ad. (IE) | Thesaurierend | 37,78 % | V | K |
A14MXY | Goldman Sachs Absolute Return Tracker Portfolio Class I Shares (Acc.) | Alternative Investments | Goldman Sachs AM BV | Thesaurierend | 6,91 % | V | K |
A2APVU | PGIM Broad Market U.S. High Yield Bond Fund EUR-Hedged I Accumulation | Anleihen | PGIM FUNDS | Thesaurierend | 6,25 % | V | K |
A2DLSY | BNY Mellon U.S. Equity Income Fund EUR A (Acc.) | Aktien | BNY Mellon Fund M. | Thesaurierend | 19,95 % | V | K |
A2DNWT | Allianz Volatility Strategy Fund - I - EUR | Alternative Investments | Allianz Gl.Investors | Ausschüttend | 3,34 % | V | K |
Zurück Weiter